Heat Pumps
Heat pump rebates
Heat Pump features
| Heater | Litres Storage | Recs per litre | Back up element | Interior exterior |
| Dux Airoheat | 250 | 0.12 | no | exterior |
| Rheem Mpi-325 | 325 | 0.08 | Standard | exterior |
| Steibel Eltron WWK 300a | 303 | 0.09 | Optional | Interior/ exterior |
| * Requires 13 Cubic meters of air space. Equivalent to a standard height room 5 meters square | ||||
Manufacturer’s warranty:
Airoheat Dux:
- 5 year tank warranty
- 2 Year refrigerant parts
- 1 year parts and labour
Manufacturer’s warranty:
Rheem MPi-325:
- 5 Year tank warranty parts
- 3 Year tank warranty labour
- 2 Year sealed system
- 1 Year warranty on all parts
Solar
| Tank Size Ltr. | No. of Collectors | RECs Zone 3 | Recs per litre | Back up boost | Federal Rebate | State Rebate | Approx. Recs Value* | Approx. Total Rebates | Persons |
| 250 | 2 | 40 | 0.16 | NG/LPG | $1,600 | $1,000 | $1,840 | $4,440 | 3 to 5 |
| 315 | 2 | 40 | 0.13 | NG/LPG | $1,600 | $1,000 | $1,840 | $4,440 | 4 to 6 |
| 400 | 3 | 47 | 0.12 | NG/LPG | $1,600 | $1,200 | $2,162 | $4,962 | 6 plus |
| 250 | 2 | 33 | 0.13 | Electric | $1,600 | $800 | $1,518 | $3,918 | 2 |
| 315 | 2 | 33 | 0.1 | Electric | $1,600 | $800 | $1,518 | $3,918 | 3 to 5 |
| 400 | 2 | 38 | 0.1 | Electric | $1,600 | $1,000 | $1,748 | $4,348 | 4 to 6 |
| 400 | 3 | 45 | 0.11 | Electric | $1,600 | $1,200 | $2,070 | $4,870 | 5 to 8 |
Manufacturer’s warranty:
Dux: Sunpro
- 5 year tank warranty
- 1 year parts and labour


